|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACE-B / —\‘I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
½À°ÄŽžŠÔ :10:09:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007.11.23 | “VŒóF°‚ê | ƒR[ƒXó‹µFƒhƒ‰ƒC | ‰ªŽR‘ÛƒT[ƒLƒbƒg 3.703km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‡ˆÊ | ŽÔ”Ô | ‹æ•ª | ‡ | @ | ƒhƒ‰ƒCƒo[ | @ | @ | @ | @ | ƒ‚ƒfƒ‹ | @ | @ | @ | ŽÔ–¼ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ƒ^ƒCƒ€ | @ | @ | Km/h | @ | Žü‰ñ | @ | ƒgƒbƒv· | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | @ | 8 | 1 | —é–Ø —¹ | ´·¼°¼ÞS2 | ´½ÌßؽÎß°ÂDXL´·¼°¼ÞS2 | 1'50.638 | 120.490 | 3/ 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 34 | @ | 1 | 1 | ˆÉ“¡@”£ | ±Ù̪¯ÀGTV | µ°ÄºÆ»°±Ù̪¯À | 1'53.010 | 117.961 | 3/ 8 | 2.372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 217 | @ | 9 | 1 | –ì‘ò@Œ’Ž™ | Golf GTI | ÊϴݼÞƱØݸÞTEZZO | 1'53.733 | 117.211 | 3/ 7 | 3.095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 28 | @ | 1 | 2 | ŽÂŒ´@—T–¾ | 1750GTV/2.0 | –öŒ´ÒÝÃÅݽ1750GTV | 1'54.054 | 116.881 | 3/ 5 | 3.416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 27 | @ | 1 | 3 | ŠÖ@CŽ¡ | 2000GTV/2.0 | –öŒ´ÒÝÃÅݽ2000GTV | 1'55.686 | 115.233 | 7/ 8 | 5.048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 213 | @ | A | 1 | L£@» | Ìß¼Þ®°106 | SPECIALIST 106 | 1'56.041 | 114.880 | 2/ 2 | 5.403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 212 | @ | 9 | 2 | ‹›Z@’† | MINI R56 | SPECIALIST MINI | 1'56.407 | 114.519 | 3/ 8 | 5.769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | @ | 8 | 2 | ‰„“¡/‹ß“¡ | GTV-cup/3.0 | ±Ú°¾ÞV‘åãGTV | 1'56.586 | 114.343 | 3/ 8 | 5.948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 202 | @ | B | 1 | ”’ˆä@‹Å | Äа¶²×ZZ | Äа¶²×ZZ | 1'57.343 | 113.605 | 5/ 7 | 6.705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 201 | @ | B | 2 | ˆÉ“¡@—D | Äа¶²×ZZ-S | yu_tommykairaZZ | 1'57.440 | 113.512 | 3/ 8 | 6.802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 48 | @ | 2 | 1 | Šâ“c@MK | GT1300Jr | ND²ÜÀ with SRS | 1'57.470 | 113.483 | 7/ 8 | 6.832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 17 | @ | 1 | 4 | X@•F“ñ˜Y | ¼Þر½°Êß° | ±³ÄÊßÙº‹TÄ×½°Êß° | 1'57.876 | 113.092 | 6/ 7 | 7.238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 200 | @ | A | 2 | ‹v–ì@“¹L | Ìß¼Þ®°206RC | emzEuro 206RC | 1'58.089 | 112.888 | 6/ 7 | 7.451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 208 | @ | C | 1 | ›–ì@”Ž | Ìß¼Þ®°306 | µÔ¼ÞÌß¼Þ®° | 1'59.849 | 111.230 | 8/ 8 | 9.211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 300 | @ | 6 | 1 | ŒÃŠp@‰pŽ÷ | SZ/3.0 | ±³ÄÊßÙºSZ 874† | 2'02.037 | 109.236 | 2/ 7 | 11.399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 205 | @ | C | 2 | ”“Œ@’原 | Ìß¼Þ®°306 | Ìß¼Þ®‚§‚Å‚Ô | 2'02.083 | 109.195 | 6/ 7 | 11.445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 59 | @ | 6 | 2 | ‹à]@’C_ | SZ/3.0 | ±³ÄÊßÙºES30NADA | 2'03.303 | 108.114 | 7/ 7 | 12.665 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 85 | @ | 3 | 1 | “c’†@‘åŒá | ¼Þر½°Êß° | ALFA½°Êß°3†ŽÔ | 2'05.532 | 106.194 | 3/ 8 | 14.894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 206 | @ | D | 1 | •Ÿ“ˆ@ˆ¤ˆê˜Y | Ìß¼Þ®°306 | ÄÄÞÌß¼Þ®° | 2'05.636 | 106.107 | 7/ 7 | 14.998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 89 | @ | 3 | 2 | “c‹{@O”V | 1750GTV/1.8 | ±Ù̧1750GTV¥DXL | 2'06.022 | 105.782 | 7/ 7 | 15.384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 45 | @ | 3 | 3 | ‘å–î@‰p¶ | Giuria1300 | šµ°ÄºÆ»°¼ÞرTIš | 2'06.382 | 105.480 | 6/ 7 | 15.744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 10 | @ | 7 | 1 | ìK@ | 75TS/2.0 | ±Ù̧ÛÒµ 75TS | 2'07.698 | 104.393 | 6/ 7 | 17.060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 210 | @ | D | 2 | –k‰Y@‰h | Ìß¼Þ®°106 | Á®ÝÏ°¹Þ | 2'08.927 | 103.398 | 7/ 7 | 18.289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 161 | @ | 4 | 1 | •Ÿ‘½@Gs | ¼Þر½°Êß° | ±³ÄÊßÙº½°Êß°1600 | 2'09.226 | 103.159 | 7/ 7 | 18.588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 444 | @ | E | 1 | •½“‡@Lˆê | ̨±¯Ä ÌßÝÄ | ´½ÌßؽÎß°ÂË×Êß°ÌßÝÄ | 2'11.332 | 101.505 | 7/ 7 | 20.694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 31 | @ | 6 | 3 | Îì@GŽ | ES30 SZ/3.0 | Club Visconti | 2'11.916 | 101.055 | 7/ 7 | 21.278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 203 | @ | D | 3 | ó“c@Cˆê | Ìß¼Þ®°306 | ˯ÄÏÝ | 2'11.935 | 101.041 | 6/ 7 | 21.297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 400 | @ | E | 2 | ”~–{@³ƒ | 145TS/2.0 | ´½ÌßؽÎß°Â ³¯Î145 | 2'13.627 | 99.761 | 5/ 7 | 22.989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 162 | @ | 5 | 1 | ‘©“c@Ÿ | GT1300Jr | ±³ÄÊßÙº1300JrºÙ» | 2'13.668 | 99.731 | 7/ 7 | 23.030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 86 | @ | 7 | 2 | ’r“c@—ºˆê | 75TS/2.0 | AS75TATSU-SP | 2'16.241 | 97.847 | 2/ 2 | 25.603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 211 | @ | C | 3 | ‰œ–ì@’¨–ç | BMW MINI | BMW MINI S | 2'17.848 | 96.707 | 3/ 5 | 27.210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 216 | @ | A | 3 | ‰–Œ´@’m¬ | FIAT X1/9 | FIAT X1/9 ÄÔÏ | 2'27.935 | 90.113 | 6/ 6 | 37.297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¸×½‹æ•ªF‚PHSRA‚QHRA‚RH180A‚SH160A‚TH130A‚UHTA300A‚VHTA200A‚WETCC500A‚XSS300AA=SS200AB=S300AC=S200AD=R300AE=R200 |